本站提供了一份网络常见的品牌路由器默认登录IP地址以及用户名和密码;希望帮助大家更容易的设置路由器。
提示:以下路由器列表均为收集,同一品牌不同型号的路由器可能登录地址和密码都不一样,以下只是大多数的默认登录入口。
品牌 | 登录入口 | 用户名 | 密码 |
---|---|---|---|
D-Link | 192.168.0.1 | admin | - |
Netgear | 192.168.1.1 | admin | password |
TP-LINK | 192.168.1.1 | admin | admin |
Linksys | 192.168.1.1 | - | admin |
ASUS | 192.168.1.1 | admin | admin |
Belkin | 192.168.2.1 | - | - |
ZyBEL | 192.168.1.1 | - | - |
SMC | 192.168.2.1 | admin | smcadmin |
TRENDnet | 192.168.10.1 | admin | admin |
Edimax | 192.168.2.1 | admin | 1234 |
Tenda | 192.168.0.1 | - | - |
Cisco | 192.168.1.1 | - | - |
Buffalo | 192.168.11.1 | - | - |
EnGenius | 192.168.0.1 | admin | admin |
Arris | 192.168.0.1 | - | - |
MikroTik | 192.168.88.1 | admin | - |
Motorola | 192.168.0.1 | - | - |
Huawei | 192.168.1.1 | - | - |
Ubiquiti Networks | 192.168.1.1 | ubnt | ubnt |
Actiontec | 192.168.0.1 | - | - |
AboCom | 192.168.1.254 | - | - |
LevelOne | 192.168.0.1 | admin | password |
Amped Wireless | 192.168.3.1 | - | - |
Technicolor | 192.168.1.1 | - | - |
Zoom | 192.168.1.1 | - | - |
Compex | 192.168.1.1 | - | - |
3Com | 192.168.1.1 | - | - |
Netis | 192.168.1.1 | - | - |
SerComm | 192.168.0.1 | - | - |
AMIT | 192.168.123.254 | - | - |
USRobotics | 192.168.2.1 | - | - |
Airlink101 | 192.168.1.1 | admin | admin |
Ruckus Wireless | 192.168.0.1 | super | sp-admin |
Apple | 10.0.1.1 | - | - |
Sagemcom | 192.168.1.1 | - | - |
E-TOP | 192.168.1.254 | - | - |
Ubee | 192.168.100.1 | - | - |
Askey | 192.168.1.1 | - | - |
Cameo | 192.168.1.1 | - | - |
Siemens | 192.168.254.254 | - | - |
Billion | 192.168.1.254 | admin | admin |
Senao | 192.168.0.1 | - | - |
Rosewill | 192.168.1.1 | admin | admin |
PRO-NETS | 192.168.1.1 | admin | 1234 |
Sitecom | 192.168.0.1 | admin | admin |
ZTE | 192.168.1.1 | - | - |
TOTOLINK | 192.168.0.1 | admin | admin |
OvisLink | 192.168.1.254 | admin | airlive |
HP | 192.168.1.10 | - | - |
Planex | 192.168.1.1 | admin | password |
AVM | 192.168.178.1 | - | - |
BT | 192.168.1.254 | - | - |
NEC | 192.168.0.1 | - | - |
Nexxt Solutions | 192.168.0.1 | admin | admin |
DrayTek | 192.168.1.1 | admin | admin |
Comtrend | 192.168.1.1 | - | - |
Aerohive | 192.168.85.1 | - | - |
MSI | 192.168.1.254 | admin | admin |
CradlePoint | 192.168.0.1 | - | - |
Gigabyte | 192.168.1.254 | - | - |
Gemtek | 192.168.0.1 | - | - |
SparkLAN | 192.168.1.1 | - | - |
ALFA Network | 192.168.2.1 | - | - |
Hitron | 192.168.0.1 | - | - |
PHICOMM | 192.168.2.1 | - | - |
Z-Com | 192.168.1.1 | - | - |
Aztech | 192.168.1.1 | admin | admin |
Gateworks | 192.168.1.1 | - | - |
SonicWALL | 192.168.168.168 | - | - |
NetComm | 192.168.20.1 | - | - |
Biaomi | 192.168.31.1 | - | - |
Thomson | 192.168.1.254 | - | - |
CC&C | 192.168.1.254 | - | - |
Encore | 192.168.1.1 | admin | admin |
Tecom | 192.168.1.1 | admin | admin |
GL.iNet | 192.168.8.1 | - | - |
Western Digital | 192.168.1.1 | admin | password |
GlobalScale | 192.168.1.1 | root | nosoup4u |
corega | 192.168.1.1 | root | - |
Samsung | 192.168.111.10 | - | - |
JCG | 192.168.1.1 | admin | admin |
Westell | 192.168.1.254 | - | - |
CNet | 192.168.1.1 | admin | admin |
Winstars | 192.168.10.1 | admin | admin |
SmartRG | 192.168.1.1 | admin | admin |
Proxim | 169.254.128.132 | - | public |
2Wire | 192.168.1.254 | - | - |
Dovado | 192.168.0.1 | admin | password |
Arcadyan | 192.168.2.150 | - | - |
CyberTAN | 192.168.1.1 | - | admin |
原文标题:路由器默认登录地址、用户名和密码大全
最后修改时间:2021-03-02
© 2023 G路由网 All Rights Reserved.